SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998- San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.
For convenience, SDG&E publishes a log of customer energy usage data requests made by third parties. All requests made by third parties based on CPUC 14-05-16, including the name of the third party and the final disposition of the request, can be found here. Note that it may take up to one business day for a request to be published here after it has been submitted.
Status definitions:
Request ID | Complete Request Received (YYYYMMDD) | Requestor Name | Requestor Type | Request Description | Energy Data Type | Status | Date Closed (YYYYMMDD) |
---|---|---|---|---|---|---|---|
EDA3569553 | 20230505 | City of Laguna Beach | Local Governments | Local Government Climate Action Inventory Project | Electric Only (Mixed) | In Process | |
EDA3542468 | 20230105 | County of San Diego - HHSA - Housing and Community Development | Local Governments | HUD annual reviews project. | Electric and Gas (Residential) | In Process | |
EDA3159885 | 20220610 | California Energy Commission | State and Federal Agencies | State project to develop weather-normalized whole-building load profiles for participants of the CEUS survey. | Electric Only (Mixed) | Completed | 20220727 |
EDA3139230 | 20220509 | Georgia Institute of Technology | Academic Institutions/Researchers | Research project to measure the effectiveness of programs designed to lessen the energy burden of low and middle income families while simultaneously lowering emissions. | Electric Only (Residential) | Completed | 20220815 |
EDA3123175 | 20211005 | Energy Institute at Haas | Academic Institutions/Researchers | Researcher project for Residential Appliance Saturation Survey (RASS) data | Electric Only (Residential) | Completed | |
EDA3065230 | 20201102 | City of National City | Local Governments | Local Government Climate Action Inventory Project | Electric and Gas (Mixed) | In Process | |
EDA3007276 | 20200928 | Energy Institute at Haas | Academic Institutions/Researchers | Researcher project to advance achieving electrification goals that are critical to decarbonization. | Electric Only (Residential) | Completed | 20210914 |
EDA3066391 | 20200806 | U.S. Department of Energy | State and Federal Agencies | Federal request for Commercial Consumption Buildings Energy Consumption Survey | Electric Only (Commercial) | Completed | |
EDA3012206 | 20200507 | Purdue University | Academic Institutions/Researchers | Research project characterizing urban resilience under extreme events such as heat waves. | Electric and Gas (Mixed) | Completed | |
EDA3009574 | 20200319 | Energy and Resources Group, UC Berkeley | Academic Institutions/Researchers | Researcher project on household decisions to invest in electrification. | Electric Only (Residential) | Completed | 20210112 |
SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998- San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.