SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998- San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.
For convenience, SDG&E publishes a log of customer energy usage data requests made by third parties. All requests made by third parties based on CPUC 14-05-16, including the name of the third party and the final disposition of the request, can be found here. Note that it may take up to one business day for a request to be published here after it has been submitted.
Status definitions:
Request ID | Complete Request Received (YYYYMMDD) | Requestor Name | Requestor Type | Request Description | Energy Data Type | Status | Date Closed (YYYYMMDD) |
---|---|---|---|---|---|---|---|
EDA3715769 | 20240913 | SANDAG | Local Governments | GHG InventoryDue to privacy safeguards pursuant to CPUC D.14.05.16, some requested data was omitted. | Electric and Gas (Mixed) | In Process | |
EDA3715974 | 20240710 | Energy Institute at Haas | Academic Institutions/Researchers | Research project on efficiency consequences of the current and alternative revenue model. | Electric and Gas (Residential) | In Process | |
EDA3692932 | 20240503 | Energy Institute at Haas | Academic Institutions/Researchers | Research on the EV load and how it affects customer reliablity. | Electric Only (Residential) | In Process | |
EDA3656363 | 20231117 | County of San Diego | Local Governments | Greenhouse Gas Emissions Inventory | Electric and Gas (Commercial) | Completed | 20240722 |
EDA3677140 | 20231117 | Port of San Diego | Local Governments | Climate Action Plan Evaluation | Electric and Gas (Mixed) | Completed | |
EDA3660471 | 20231016 | City of Aliso Viejo | Local Governments | Greenhous Gas Inventory | Electric and Gas (Mixed) | Completed | 20240103 |
EDA3660475 | 20231016 | City of Laguna Niguel | Local Governments | Greenhous Gas Inventory | Electric and Gas (Mixed) | Completed | 20240103 |
EDA3661246 | 20230927 | County of Orange | Local Governments | Greenhouse Gas Inventory | Electric and Gas (Mixed) | Completed | 20240103 |
EDA3660632 | 20230918 | City of Laguna Hills | Local Governments | Greenhouse Gas Inventory | Electric and Gas (Mixed) | Completed | 20240103 |
EDA3661768 | 20230918 | CITY OF SAN JUAN CAPISTRANO | Local Governments | Greenhouse Gas Inventory | Electric and Gas (Mixed) | Completed |
SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998- San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.