SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998- San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.
For convenience, SDG&E publishes a log of customer energy usage data requests made by third parties. All requests made by third parties based on CPUC 14-05-16, including the name of the third party and the final disposition of the request, can be found here. Note that it may take up to one business day for a request to be published here after it has been submitted.
Status definitions:
Request ID | Complete Request Received (YYYYMMDD) | Requestor Name | Requestor Type | Request Description | Energy Data Type | Status | Date Closed (YYYYMMDD) |
---|---|---|---|---|---|---|---|
EDA2439346 | 20170112 | University of California - San Diego | Academic Institutions/Researchers | Research project to determine energy consumption and use for advanced energy. | Electric Only (Residential) | Completed | 20170406 |
EDA2446025 | 20161101 | U.S. Energy Information Adminstration | State and Federal Agencies | Federal agency request for Residential Energy Cosnumption Survey (RECS). | Electric and Gas (Residential) | Completed | 20161213 |
EDA2436613 | 20161028 | University of California, Irvine | Academic Institutions/Researchers | Researcher request to investigate the presence and magnitude of neighborhood peer effects in the adoption of residential solar panel technology. | Electric Only (Residential) | Completed | 20170320 |
EDA2417860 | 20160929 | Penn State University | Academic Institutions/Researchers | Researcher request to determine how energy usage correlates with social media activity, specifically the images being posted at a given time.Due to privacy safeguards pursuant to CPUC D.14.05.16, some requested data was omitted. | Electric Only (Residential) | Completed | 20161222 |
EDA2420054 | 20160406 | Energy Institute at Haas | Academic Institutions/Researchers | Researcher request for residential electricity and gas customer usage data to determine if at all, do residential customers change their electricity and natural gas consumption in response to the semi-annual climate rebates they receive under California's cap and trade program | Electric and Gas (Residential) | Completed | 20160629 |
EDA2420620 | 20160121 | San Diego Unified Port District | Local Governments | Local Government request for usage data information to complete project. | Electric Only (Industrial) | Denied | |
EDA2053452 | 20151119 | Energy Institute at Haas | Academic Institutions/Researchers | Researcher request for residential gas customer usage data to determine how outdoor temperature and humidity affect natural gas use in residential buildings in California. | Gas Only (Residential) | Completed | 20151208 |
EDA2219614 | 20151022 | University of Illinois | Academic Institutions/Researchers | Researcher request to estimate the energy savings from California's Building Codes across income groups and climate zones, informing future building code policy in California. - cdh | Electric and Gas (Residential) | Completed | 20151118 |
EDA2313650 | 20151002 | County of San Diego | Local Governments | Aggregated electric & gas customer energy data for Greenhouse Gas Emissions. Due to privacy safeguards pursuant to CPUC D.14.05.16, some requested data was omitted. | Electric and Gas (Mixed) | Completed | 20151105 |
EDA2360069 | 20150915 | Washington University in St. Louis | Academic Institutions/Researchers | Researcher request for residential and commercial customer usage data to determine how consumers respond to different electricity pricing schedules. | Electric Only (Mixed) | Completed | 20151029 |
SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998- San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.