SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998- San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.
For convenience, SDG&E publishes a log of customer energy usage data requests made by third parties. All requests made by third parties based on CPUC 14-05-16, including the name of the third party and the final disposition of the request, can be found here. Note that it may take up to one business day for a request to be published here after it has been submitted.
Status definitions:
Request ID | Complete Request Received (YYYYMMDD) | Requestor Name | Requestor Type | Request Description | Energy Data Type | Status | Date Closed (YYYYMMDD) |
---|---|---|---|---|---|---|---|
EDA2465091 | 20170824 | Port of San Diego | Local Governments | Local Government request for information to track progress towards achieving CAP goals. | Electric Only (Mixed) | Completed | 20180205 |
EDA2465093 | 20170824 | Port of San Diego | Local Governments | Local Government request for information to track progress towards achieving CAP goals. | Electric and Gas (Mixed) | Completed | 20190326 |
EDA2461397 | 20170817 | Energy Institute at Haas | Academic Institutions/Researchers | Research project to determine energy savings as a result of aggregator programs | Electric Only (Residential) | Completed | 20171023 |
EDA2460247 | 20170607 | City of Carlsbad | Local Governments | Local Government request for Climate Action Plan information update. | Electric and Gas (Mixed) | Completed | 20171020 |
EDA2457632 | 20170522 | University of California- Los Angeles | Academic Institutions/Researchers | Research project to examine the role California and Federal laws regulating and subsidizing the use of residential solar power . | Electric Only (Residential) | Denied | |
EDA2456227 | 20170427 | City of San Diego | Local Governments | Local Government request for Climate Action Plan information update. | Electric and Gas (Mixed) | Completed | 20170706 |
EDA2454102 | 20170404 | University of California - San Diego | Academic Institutions/Researchers | This a supplemental request. Zip codes were inadvertently omitted from original request EDA2439346. | Electric Only (Residential) | Completed | 20170424 |
EDA2452924 | 20170314 | City of Carlsbad | Local Governments | Local Government request for Climate Action Plan and Inventory update. | Electric and Gas (Mixed) | Completed | 20170511 |
EDA2453155 | 20170314 | Department of Community Services and Development | State and Federal Agencies | State Agency requesting utility usage data. | Electric and Gas (Residential) | Completed | 20180209 |
EDA2450772 | 20170227 | University of California Irvine | Academic Institutions/Researchers | Research project aims to analyze the emission cost of electricity sources. | Electric Only (Residential) | Completed | 20170419 |
SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998- San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.