SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998- San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.
For convenience, SDG&E publishes a log of customer energy usage data requests made by third parties. All requests made by third parties based on CPUC 14-05-16, including the name of the third party and the final disposition of the request, can be found here. Note that it may take up to one business day for a request to be published here after it has been submitted.
Status definitions:
Request ID | Complete Request Received (YYYYMMDD) | Requestor Name | Requestor Type | Request Description | Energy Data Type | Status | Date Closed (YYYYMMDD) |
---|---|---|---|---|---|---|---|
EDA2982581 | 20190820 | Purdue University | Academic Institutions/Researchers | Research project characterizing urban resilience (in-terms of sustained access to critical resources such as energy) under extreme events such as heat waves. | Electric and Gas (Mixed) | Completed | 20200207 |
EDA2976970 | 20190812 | MIT Center for Energy and Environmental Policy Research | Academic Institutions/Researchers | Researcher request to arm regulators and utilities in California with the information necessary to implement welfare improving residential electricity tariffs. | Electric Only (Residential) | In Process | |
EDA2558029 | 20190219 | Energy Institute at Haas | Academic Institutions/Researchers | Research project to detemine the economic value of different levels of reliability at the residential level. | Electric Only (Residential) | Completed | 20190708 |
EDA2947779 | 20190109 | Duke University | Academic Institutions/Researchers | Researcher project to determine the potential causality between energy burden and eviction rate using econometric methods. | Electric Only (Residential) | Completed | 20190322 |
EDA2650324 | 20180730 | City of Carlsbad | Local Governments | Project in support of CAP implementation monitoring. | Electric and Gas (Mixed) | Completed | 20181002 |
EDA2476960 | 20180702 | University of California at Berkeley | Academic Institutions/Researchers | Research project to estimate the impact of residential PACE program participation on household energy usage | Electric and Gas (Residential) | Completed | 20181113 |
EDA2484483 | 20180420 | Stanford University; Program on Energy and Sustainable Development | Academic Institutions/Researchers | The project studies rooftop solar adoption in the context of designing utility rates that allow efficient and equitable fixed recovery. Increasing penetration of rooftop solar PV makes it increasingly difficult to recover grid costs through volumetric prices in an efficient and equitable manner. Our project will be the first to try to understand how much of a household's decision to adopt solar is driven by monetary savings and how much is due to preferences for the technology that would le... | Electric Only (Residential) | Completed | 20180925 |
EDA2464829 | 20180109 | Yale Department of Economics | Academic Institutions/Researchers | Research project to determine how efficient and effective was the California Solar initiative. | Electric Only (Residential) | Completed | 20180522 |
EDA2474170 | 20171214 | University of San Diego | Academic Institutions/Researchers | Researcher project to determine how the daily energy profiles of different customer segments vary with respect to factors such as location, income, etc. How do these customer segments respond to different electricity pricing schedules such as time of use (TOU)? What are the impacts on overall energy loads in the service territory? | Electric Only (Residential) | Completed | 20180509 |
EDA2474833 | 20171107 | University of Virginia, Department of Systems & Information Engineering | Academic Institutions/Researchers | Research project to understand the full potential of energy storage in California. | Electric Only (Commercial) | Cancelled |
SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998- San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.