SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998- San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.
For convenience, SDG&E publishes a log of customer energy usage data requests made by third parties. All requests made by third parties based on CPUC 14-05-16, including the name of the third party and the final disposition of the request, can be found here. Note that it may take up to one business day for a request to be published here after it has been submitted.
Status definitions:
Request ID | Complete Request Received (YYYYMMDD) | Requestor Name | Requestor Type | Request Description | Energy Data Type | Status | Date Closed (YYYYMMDD) |
---|---|---|---|---|---|---|---|
EDA3661768 | 20230918 | CITY OF SAN JUAN CAPISTRANO | Local Governments | Greenhouse Gas Inventory | Electric and Gas (Mixed) | Completed | |
EDA3660632 | 20230918 | City of Laguna Hills | Local Governments | Greenhouse Gas Inventory | Electric and Gas (Mixed) | Completed | 20240103 |
EDA3654881 | 20230901 | Energy Institute at Haas | Academic Institutions/Researchers | Research project on distribution system reliability. | Electric and Gas (Residential) | Completed | 20231117 |
EDA3660951 | 20230818 | City of San Diego | Local Governments | Greenhous Gas Inventory | Electric and Gas (Mixed) | Completed | 20240201 |
EDA3569553 | 20230505 | City of Laguna Beach | Local Governments | Local Government Climate Action Inventory Project | Electric Only (Mixed) | In Process | |
EDA3538022 | 20230110 | University of Michigan | Academic Institutions/Researchers | Research project to calculate the reliability contribution of California residential demand response programs, with an emphasis on dynamic tariffs. | Electric Only (Residential) | Completed | 20230601 |
EDA3542468 | 20230105 | County of San Diego - HHSA - Housing and Community Development | Local Governments | HUD annual reviews project. | Electric and Gas (Residential) | In Process | |
EDA3159885 | 20220610 | California Energy Commission | State and Federal Agencies | State project to develop weather-normalized whole-building load profiles for participants of the CEUS survey. | Electric Only (Mixed) | Completed | 20220727 |
EDA3139230 | 20220509 | Georgia Institute of Technology | Academic Institutions/Researchers | Research project to measure the effectiveness of programs designed to lessen the energy burden of low and middle income families while simultaneously lowering emissions. | Electric Only (Residential) | Completed | 20220815 |
EDA3123175 | 20211005 | Energy Institute at Haas | Academic Institutions/Researchers | Researcher project for Residential Appliance Saturation Survey (RASS) data | Electric Only (Residential) | Completed |
SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998- San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.