SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998- San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.
For convenience, SDG&E publishes a log of customer energy usage data requests made by third parties. All requests made by third parties based on CPUC 14-05-16, including the name of the third party and the final disposition of the request, can be found here. Note that it may take up to one business day for a request to be published here after it has been submitted.
Status definitions:
Request ID | Complete Request Received (YYYYMMDD) | Requestor Name | Requestor Type | Request Description | Energy Data Type | Status | Date Closed (YYYYMMDD) |
---|---|---|---|---|---|---|---|
EDA2476960 | 20180702 | University of California at Berkeley | Academic Institutions/Researchers | Research project to estimate the impact of residential PACE program participation on household energy usage | Electric and Gas (Residential) | Completed | 20181113 |
EDA2464829 | 20180109 | Yale Department of Economics | Academic Institutions/Researchers | Research project to determine how efficient and effective was the California Solar initiative. | Electric Only (Residential) | Completed | 20180522 |
EDA2474170 | 20171214 | University of San Diego | Academic Institutions/Researchers | Researcher project to determine how the daily energy profiles of different customer segments vary with respect to factors such as location, income, etc. How do these customer segments respond to different electricity pricing schedules such as time of use (TOU)? What are the impacts on overall energy loads in the service territory? | Electric Only (Residential) | Completed | 20180509 |
EDA2474833 | 20171107 | University of Virginia, Department of Systems & Information Engineering | Academic Institutions/Researchers | Research project to understand the full potential of energy storage in California. | Electric Only (Commercial) | Cancelled | |
EDA2465091 | 20170824 | Port of San Diego | Local Governments | Local Government request for information to track progress towards achieving CAP goals. | Electric Only (Mixed) | Completed | 20180205 |
EDA2465093 | 20170824 | Port of San Diego | Local Governments | Local Government request for information to track progress towards achieving CAP goals. | Electric and Gas (Mixed) | Completed | 20190326 |
EDA2461397 | 20170817 | Energy Institute at Haas | Academic Institutions/Researchers | Research project to determine energy savings as a result of aggregator programs | Electric Only (Residential) | Completed | 20171023 |
EDA2460247 | 20170607 | City of Carlsbad | Local Governments | Local Government request for Climate Action Plan information update. | Electric and Gas (Mixed) | Completed | 20171020 |
EDA2457632 | 20170522 | University of California- Los Angeles | Academic Institutions/Researchers | Research project to examine the role California and Federal laws regulating and subsidizing the use of residential solar power . | Electric Only (Residential) | Denied | |
EDA2456227 | 20170427 | City of San Diego | Local Governments | Local Government request for Climate Action Plan information update. | Electric and Gas (Mixed) | Completed | 20170706 |
SDG&E and San Diego Gas & Electric are registered trademarks of San Diego Gas & Electric Company.
© 1998- San Diego Gas & Electric Company. The Trademarks used herein are the property of their respective owners. All rights reserved.